The standard for clean continuous power and protection
Voltage | 120 VAC +12%, -25% (without battery discharge) |
---|---|
Frequency | 48 Hz to 62 Hz |
Voltage | 120 VAC ±3% |
---|---|
Frequency | 50 Hz or 60 Hz |
Crest Factor Ratio | 50% load up to 4.8:1, 75% load up to 3.2:1, 100% load up to 2.4:1 |
THD | 4.00% maximum |
Dynamic Response | ±4% for 100% step load change 0.5 ms recovery time |
Overload | 110% for 10 sec; 200% for 50 ms |
UPS Protection | Input and output short circuit, Input and output overload, Excessive battery discharge |
Temperature | -40°C to +74°C (-40°F to +165°F) |
---|---|
Humidity | 0% to 95% non-condensing |
Altitude | Sea level to 10,000 ft |
Noise Level | 46 dBA at 5 ft |
Input | Hardwired to PIM |
---|---|
Outputs | Hardwired to PIM, with single 15 Amp receptacle |
Cabinet | NEMA, 332 or CBO-123 cabinet style configurations available, NEMA, 3R Type II and Type III optional |
Standard Features | Power factor corrected input, Fully regenerative, True on-line continuous power, Low distortion sine wave output, Designed for non-linear loads, Extended brownout protection, EIA/RS232 data interface |
---|---|
Certifications | FCC Class A, IEEE 587/ANSI C62.4, IEC 555@ 120 VA, NEMA |
MTBF | Inverter: > 100,000 hrs, System with bypass: 150,000 hrs |
Typical Recharge Time (to 85% Capacity @ 100% Load) |
48-72 hrs (more time required with extended battery option), < 20 hrs (with optional fast battery charger) |
Visual Indicators | Battery level, Load level, AC in, Inverter on, Low battery, Summary alarm, Alarm silence |
---|---|
Switches / Control Panel | System power, Cold start, Test, Alarm silence, Event counter with reset, Hour meter, Battery disconnect |
Audible Alarms | Utility interrupt, Inverter failure, Overload, Low battery, Self test |
Intelligent Computer Interfaces | Serial interface for EIA 232, Optional NTCIP and TCP/IP via standard RJ45 connector, Full interactive remote computer monitoring and control of most features including load control (requires optional monitoring software), NTCIP and TCP/IP ready |
Contact Closures | "D" connector, Open collector (see user manual for additional interface information) |
Model | VA | Watts | Input Current | Output Current | Rating | Backup Time* 100% / 50% Load |
Weight (lb) | Rackmount H x W x D (in) |
---|---|---|---|---|---|---|---|---|
SP 1000SN/SR | 1250 | 875 | 8.8 A | 10.4 A | 1250 VA / 875 W | 1.5 hours / 3.25 hours | 20 | 3.5 x 19.0 x 13.0 (2U) |
SP 1250DLE-MC | - | - | - | - | - | - | - | - |
SP 1250LE | 1250 | 875 | - | 10.4 A | 1250 VA / 875 W | - | 8 | 1.7 x 15.25 x 8.5 (1U) |
SP 1250LX | 1250 | 875 | - | 10.4 A | 1250 VA / 875 W | - | 13 | 3.5 x 19.0 x 10.0 (2U) |
SP 1250SN/SR Plus | 1250 | 875 | 8.8 A | 10.4 A | 1250 VA / 875 W or 1400 W for 10 seconds | 1.5 hours / 3.25 hours | 20 | 3.5 x 19.0 x 13.0 (2U) |
SP 1250U | 1250 | 875 | 8.8 A | 10.4 A | 1250 VA / 875 W | 1.5 hours / 3.25 hours | 20 | 3.5 x 19.0 x 13.0 (2U) |
SP 1400LT | - | - | - | 10.4A | 1400 VA / 1000 W | - | 8 | 3.5 x 11.0 x 8.5 (2U) |
SP 2000LX | - | - | - | 16.7 A | 2000 VA / 1400 W | - | 13 | 3.5 x 19.0 x 10.0 (2U) |
SP 2000SN/SR | 2000 | 1400 | 18.0 A | 20.0 A | 2000 VA / 1400 W | 1.5 hours / 3.5 hours | 30 | 3.5 x 19.0 x 17.0 (3U) |
SP 2000U | 2000 | 1400 | 18.0 A | 29.0 A | 2000 VA / 1400 W | 1.5 hours / 3.5 hours | 30 | 3.5 x 19.0 x 17.0 (3U) |
SP 560 | 560 | 400 | - | 4.8 A | 560 VA / 400 W | - | 5 | 1.7 x 11.0 x 8.5 (1U) |
SP Captain | 1250 | 875 | - | 4.8 A | 1250 VA / 875 W | - | 8 | - |
SP1250XLE | 1250 | 875 | - | 10.4A | 1250 VA / 875 W | - | 8 | - |
* Backup time is based on 41 Ah batteries