Voltage | 120 VAC +12%, -25% (without battery discharge) |
---|---|
Frequency | 45 Hz to 65 Hz |
Current | 7.2 A |
Voltage | 120 VAC ±3% |
---|---|
Frequency | Software selectable to sync with input utility or run at crystal controlled 50/60 Hz ±1 Hz |
Current | 8.3 A |
Rating | 1000 VA / 700 W |
THD | 3.00% maximum (linear), 5.00% maximum (non-linear) |
Dynamic Response | ±4% for 100% step load change 0.5 ms recovery time |
Overload | 110% for 10 sec; 200% for 50 ms |
UPS Protection | Input and output short circuit, Input and output overload, Excessive battery discharge |
Temperature | -40°C to +74°C (-40°F to +165°F) |
---|---|
Humidity | 0% to 95% non-condensing |
Altitude | Sea level to 10,000 ft |
Noise Level | 46 dBA at 5 ft |
Dimensions H x W x D (in) |
3.5 x 19.0 x 18.0 (2U) |
---|---|
Weight (lb) | 30 |
Certifications | FCC Class A, IEEE 587/ANSI C62.4, IEC 555 @ 120 VA, CUL, UL 1778 |
---|---|
MTBF | Inverter: > 100,000 hrs |
Typical Recharge Time (to 85% Capacity @ 100% Load) |
8 hrs (more time required with extended battery option) |
Switches / Control Panel | Load II, Test |
---|---|
Audible Alarms | Overload |