Current | 38.0 A |
---|
Voltage | 120 VAC ±3% |
---|---|
Current | 33.0 A |
Rating | 4000 VA / 3400 W |
Crest Factor Ratio | 50% load up to 4.8:1, 75% load up to 3.2:1, 100% load up to 2.4:1 |
Dynamic Response | ±4% for 100% step load change 0.5 ms recovery time |
Dimensions H x W x D (in) |
3.5 x 19.0 x 18.0 (2U) |
---|---|
Weight (lb) | 27 |
Optional SNMP Interface | Allows full control and monitoring interface over network connection. Compatible with HP Openview™, IBM Netview™, CA Unicenter TNG™, and other major software offerings. |
---|